Added in February 2012
| Grant: | Sporting Uniform Grants Program |
| Provider: | Victorian Government |
| Amount: | Up to $1,000 |
| Closing Date: | 1 March 2012 |
| Contact: | For more information, click here |
| Grant: | Community Support Grants |
| Provider: | Department of Planning and Community Development (VIC) |
| Amount: | Various |
| Closing Date: | Ongoing |
| Contact: | www.dpcd.vic.gov.au |
| Grant: | Community Investment Program |
| Provider: | City West Water |
| Amount: | Various |
| Closing Date: | Ongoing |
| Contact: | www.citywestwater.com.au |
| Grant: | World Environment Day Awards |
| Provider: | United Nations Association of Australia |
| Amount: | Various |
| Closing Date: | 4 May 2012 |
| Contact: |
| Grant: | Flood Recovery Community Infrastructure Fund |
| Provider: | Regional Development Victoria, Department of Sustainability and Environment (VIC) |
| Amount: | Various |
| Closing Date: | Ongoing |
| Contact: |
| Grant: | Small Grants for Small Rural Communities |
| Provider: | Foundation for Rural and Regional Renewal (FRRR) |
| Amount: | $15,000 |
| Closing Date: | 30 March 2012 |
| Contact: |
| Grant: | Sport Incentive Program |
| Provider: | Australian Sports Foundation |
| Amount: | Various |
| Closing Date: | Ongoing |
| Contact: |
| Grant: | Country Action Grant Scheme (CAGS) |
| Provider: | Sport and Recreation Victoria |
| Amount: | $5,000 |
| Closing Date: | 1 March 2012 |
| Contact: |
| Grant: | National Court Rebate |
| Provider: | Tennis Australia |
| Amount: | $2,000,000 (Total Pool) |
| Closing Date: | Ongoing |
| Contact: |
| Grant: | WorkSafe Club Safety |
| Provider: | Victorian Country Football League |
| Amount: | $1,000 |
| Closing Date: | Ongoing |
| Contact: |
Previously Listed
| Grant: | Emergency Grant: Sporting and Recreational Equipment |
| Provider: | Department of Planning and Community Development (VIC) |
| Amount: | $2000 |
| Closing Date: | Ongoing |
| Contact: | www.dpcd.vic.gov.au |
| Grant: | Multicultural Arts and Festivals Grants |
| Provider: | Department of Immigration and Citizenship |
| Amount: | $5000 |
| Closing Date: | Ongoing |
| Contact: | www.immi.gov.au |
| Grant: |
Elite Indigenous Travel and Accommodation Assistance Program |
| Provider: | Australian Sports Commission |
| Amount: | $1500-$4000 |
| Closing Date: | Ongoing |
| Contact: | www.ausport.gov.au |
| Grant: | Local Sporting Champions Program |
| Provider: | Australian Sports Commission |
| Amount: | $500-$3000 |
| Closing Date: | Ongoing |
| Contact: | www.ausport.gov.au |
| Grant: | Strengthening the World Game |
| Provider: | Department of Planning and Community Development (VIC) |
| Amount: | $100,000 |
| Closing Date: | Ongoing |
| Contact: | www.dpcd.vic.gov.au |
| Grant: | Planning for Tomorrow |
| Provider: | Regional Development Victoria |
| Amount: | Various |
| Closing Date: | Ongoing |
| Contact: | www.rdv.vic.gov.au |
| Grant: | Country Football and Netball Program |
| Provider: | Department of Planning and Community Development |
| Amount: | Up to $60,000 |
| Closing Date: | Ongoing |
| Contact: | www.dpcd.vic.gov.au |
| Grant: | Significant Sporting Events |
| Provider: | Department of Planning and Community Development |
| Amount: | $50,000 & $300,000 |
| Closing Date: | Ongoing |
| Contact: | www.dpcd.vic.gov.au |
| Grant: | Facility Loan Scheme |
| Provider: | Tennis Australia |
| Amount: | Up to $80,000 |
| Closing Date: | Ongoing |
| Contact: | www.tennis.com.au |
